On Sat, Nov 18, 2023, I visited kr̥ṣimēḷa at GKVK campus in Bengaluru.
The photos below are from the medicinal and aromatic plants pavilion.
TODO: Add Kannada names by hand.
# | Plant | Info |
01 | Tooth Ache Plant / ಸಣ್ಣ ವನಮುಗುಳಿ |
|
02 | Brahmi |
|
03 | GARDEN RUE |
|
04 | Red Periwinkle |
|
05 | ASHWAGANDHA |
|
06 | Long Pepper |
|
07 | Safed Chitrak |
|
08 | Indian Aloe |
|
09 | Wild Cumin |
|
10 | Coleus / ದೊಡ್ಡ ಪತ್ರೆ |
|
11 | Kalmegh / ನೆಲಬೇವು |
|
12 | Bryophylum |
|
13 | Black Pepper |
|
14 | Marjorum |
|
15 | Liquorice / ಜ್ಯೇಷ್ಟ ಮಧು |
|
16 | Multi vitamin plant Sauropus androgynos Oregano |
|
17 | ||
18 | Malabar Nut Tree |
|
19 | Shoe-Flower |
|
20 | Cat Mint |
|
21 | Japanese Mint |
|
22 | Bergamont Mint |
|
23 | Spear Mint |
|
24 | Thyme |
|
25 | Noni |
|
26 | Noni |
|
27 | Ginger |
|
28 | Kokum Fruit |
|
29 | Stone Apple |
|
30 | Calabash Tree / Beggers Bowl |
|
31 | Calabash Tree / Beggers Bowl |
|
32 | Camphor Basil |
|
33 | Clocimum |
|
34 | Citronella |
|
35 | Hanumanphal |
|
36 | Ashoka |
|
37 | Lemon Grass |
|
38 | Palmarosa |
|
39 | Chebulic Myrobalan |
|
40 | Vetiver |
|
41 | Silk Cotton |
|
42 | Bhaeda |
|
43 | Rudraksha |
|
44 | Kadamba |
|
45 | Kadamba |
|
46 | ||
47 | Starlet Sterculia |
|
48 | ||
49 | Ekanayaka |
|
50 | Red wood tree |
|
51 | Kokum Fruit |
|
52 | Cinnamon |
|
53 | Putranjiva |
|
54 | Ceylon Cinnamon |
|
55 | Nutmeg Botanical name : Myristica fragrans |
|
56 | Physicnut |
|
57 | Indian Indigo |
|
58 | Jeeravalli |
|
59 | Insulin plant |
|
60 | Red periwinkle |
|
61 | Honagone Soppu |
|
62 | Tincture Plant |
|
63 | Coleus |
|
64 | Bryophylum |
|
65 | Wild Spinach |
|
66 | Safed Chitrak |
|
67 | Justicia |
|
68 | Ayyapana |
|
69 | Indian Acalypha |
|
70 | Sarpagandha |
|
71 | Rosemary |
|
72 | Henna |
|
73 | Scented Geranium |
|
74 | Indian Pivet |
|
75 | Sarpagandha |
|
76 | Indian Oleander |
|
77 | Basumathi plant |
|
78 | Patchouli Botanical name : Pogostemon patchouli Family : Lamiaceae Active constituent + Patchouli alcohol, Patchoulene Part used /wema wen: Leaves, stem, roots if ad, mow, we Fixative for heavy perfumes, perfumery, soaps, cosmetics and flavouring food |
|
79 | Stevia |
|
80 | Scented Geranium |
|
81 | Lavendar |
|
82 | Sage |
|
83 | Santolina / Lavendar Cotton |
|
84 | Holy Basil |
|
85 | Lemon Balm |
|
86 | Ylang-Ylang |
Programming Note: I tried using tesseract
OCR to automatically extract
(source code) description from the pictures. It did not come out very well.
Something to finetune again. Maybe I can use some kind of object recognition library to
seperate the white signboard from the background and then run OCR on it.
Source code for this gallery generator.
Page generated on Nov 19-20, 2023.
© 2023, Pradeep Kishore Gowda.